REGENERATED YARNS
Regenerated OE Yarns
Regenerated (recycled) yarns spun with Open End technology find use in socks and mitten knitting, garment knitting, home textile weaving and various other specific end uses.
| Blend Ratio (%) | Count (Ne) | Count (Nm) | Count (tex) |
|---|---|---|---|
| 85/15 | 3/1 | 5/1 | 200 |
| 85/15 | 4/1 | 7/1 | 150 |
| 85/15 | 6/1 | 10/1 | 100 |
| 80/20 | 8/1 | 14/1 | 72 |
| 70/30 | 10/1 | 18/1 | 55,5 |
| 70/30 | 12/1 | 20/1 | 50 |
| 70/30 | 14/1 | 24/1 | 41,5 |
| 70/30 | 16/1 | 28/1 | 35,5 |
| 70/30 | 18/1 | 30/1 | 30 |
| 70/30 | 20/1 | 34/1 | 29,5 |
| 70/30 | 20/2 | 34/2 | 29,5/2 |
| 50/50 | 24/1 | 40/1 | 25 |
| 50/50 | 30/1 | 50/1 | 20 |
Cotton/Polyester blended regenerated (recycled) yarns are most widely used in weaving and knitting applications. Diversified end uses enable Cotton/Polyester blend recycled yarn to find widest use. Cotton/Polyester regenerated yarns have 50+ colours and shades options.
Regenerated Yarns Packing

Ask for Colour Card
| Blend Ratio | Count (Ne) | Count (Nm) | Count (Tex) |
|---|---|---|---|
| 100% Cotton | 6/1 | 10/1 | 100 |
| 100% Cotton | 12/1 | 20/1 | 50 |
| 100% Cotton | 20/1 | 34/1 | 29,5 |
| 100% Cotton | 24/1 | 40/1 | 25 |
| 100% Cotton | 30/1 | 50/1 | 20 |
100% Cotton Regenerated Yarns find use in weaving and knitting applications. Regenerated cotton yarns come in 50+ different shades offering a wide portfolio of colour selection for end user.
| Blend Ratio (%) | Count (Ne) | Count (Nm) | Count (tex) |
|---|---|---|---|
| 50% Cotton, 30% Acrylic, 20% Polyester | 12/1 | 20/1 | 50 |
| 50% Cotton, 30% Acrylic, 20% Polyester | 14/1 | 24/1 | 41,5 |
| 50% Cotton, 30% Acrylic, 20% Polyester | 16/1 | 28/1 | 35,5 |
| 50% Cotton, 30% Acrylic, 20% Polyester | 20/1 | 34/1 | 29,5 |
Cotton/Acrylic/Polyester blended regenerated (recycled) yarns find use in home textile and knitting applications. Produced for finer counts, we can as well produce for coarser counts (i.e. 4/1, 6/1 etc.)
| Blend Ratio (%) | Count (Ne) | Count (Nm) | Count (tex) |
|---|---|---|---|
| 80/20 | 3/1 | 5/1 | 200 |
| 80/20 | 4/1 | 7/1 | 150 |
| 80/20 | 6/1 | 10/1 | 100 |
| 80/20 | 8/1 | 14/1 | 72 |
| 80/20 | 10/1 | 18/1 | 55,5 |
| 80/20 | 12/1 | 20/1 | 50 |
Regenerated yarn with Acrylic/Polyester blend usually produced with majority Acrylic content and virgin Polyester fiber. Acrylic/Polyester blended regenerated yarns find use in home textile especially in carpet production. We have 50+ color selection in Acrylic/Polyester regenerated yarns.
Regenerated Yarns Features
Regenerated OE Yarn - Major Producers
- China
- Indonesia
- India
- Turkey
- Others
- China
- Indonesia
- India
- Turkey
- Others